The Board of Directors has set the following subscription rates for 2025
| CATEGORY | ANNUAL FEE (£) | 
|---|---|
| Full Member (aged 40 and over) | 1404.25 | 
| Intermediate D (aged 35-39) | 1196.50 | 
| Intermediate C (aged 30-34) | 1057.75 | 
| Intermediate B (aged 26-29) | 780.75 | 
| Intermediate A (aged 21-25) | 572.75 | 
| Distant 100 Miles/Student | 505.75 | 
| Distant 50 Miles | 732.00 | 
| Under 21 | 383.75 | 
| Under 18 | 192.50 | 
| Under 14 | 160.75 | 
| Under 10 | 75.00 | 
| Associate Member | 75.00 | 
| Non Playing | 75.00 | 
Associate membership is available to spouses/partners or existing adult members and parents/grandparents of Youth and Junior members
Please note that the above figures do not include the Golf Union Dues of £18.25 which are applicable to all categories apart from Under 10 and Associate Membership