| Eaton Golf Club Ltd. | ||||||
| Competition Result | ||||||
| Competition Type : | Stableford | SS Score : | 71 | |||
| Course : | MEN'S YELLOW COURSE | Course Par : | 72 | |||
| STABLEFORD 15th DECEMBER 2007 | ||||||
| 15/12/2007 | ||||||
| Division : | 1 | |||||
| Name | Points | Handicap | Comments | |||
| John Jones | 39 | 14 | ||||
| Richard Newman | 35 | 15 | ||||
| Jonathan Little | 33 | 6 | ||||
| Mark Le Brocq | 31 | 13 | ||||
| Clive Waddilove | 31 | 8 | ||||
| Graham Pashley | 31 | 13 | ||||
| Richard Williams | 30 | 10 | ||||
| Ian Beech | 30 | 11 | ||||
| Ian Duthie | 28 | 15 | ||||
| Malcolm Barley | 28 | 14 | ||||
| Terry Oliver | 28 | 14 | ||||
| Lance Irvin | 27 | 12 | ||||
| Martin Phillips | 26 | 15 | ||||
| Alan Jackson | 25 | 14 | ||||
| Eaton Golf Club Ltd. | ||||||
| Competition Result | ||||||
| Competition Type : | Stableford | SS Score : | 71 | |||
| Course : | MEN'S YELLOW COURSE | Course Par : | 72 | |||
| STABLEFORD 15th DECEMBER 2007 | ||||||
| 15/12/2007 | ||||||
| Division : | 2 | |||||
| Name | Points | Handicap | Comments | |||
| David Harrison | 39 | 19 | ||||
| Mark Roach | 37 | 16 | ||||
| Peter Randle | 35 | 20 | ||||
| Steven Nicholson | 35 | 23 | ||||
| Tony Whitehouse | 32 | 21 | ||||
| Geoff Cornfield | 31 | 18 | ||||
| Chris Walley | 31 | 17 | ||||
| Stephen Williams | 30 | 25 | ||||
| Paul Heffer | 30 | 24 | ||||
| Steve Scoffield | 30 | 16 | ||||
| Neil Mackinnon | 29 | 17 | ||||
| Peter Shilton | 29 | 18 | ||||
| David Weir | 27 | 19 | ||||
| Mike Coe | 26 | 17 | ||||
| Tony Pudge | 25 | 27 | ||||
| Ewan Harries | 23 | 17 | ||||
| Tecwyn Williams | 22 | 16 | ||||
| Bernard Payne | 18 | 19 | ||||
| Published at : www.howdidido.co.uk/eaton-golf-club-ltd | ||||||
| 18/12/2007 | CLUB2000 (v9) | Division No. | 2 | Page No. | 1 | |
