| Eaton Golf Club Ltd. | ||||||||||
| Competition Result | ||||||||||
| Type : | Stableford | CSS Score : 74 | ||||||||
| Course : | MEN'S WHITE COURSE | Course Par : 72 | ||||||||
| M/W Stableford 10/4/08 | ||||||||||
| 10/04/2008 | ||||||||||
| (Reductions Only) | ||||||||||
| Division : | 1 | |||||||||
| New | ||||||||||
| Name | Points | Hcp | Ex. Hcp | Comments | ||||||
| Stuart Robinson | 33 | 14 | 14.4 | After Count-Back | ||||||
| Hugh Aldred | 33 | 21 | 21.3 | After Count-Back | ||||||
| Leslie Kirsch | 33 | 10 | 9.5 | After Count-Back | ||||||
| David Hopkins | 32 | 14 | 14.3 | |||||||
| Peter Whitby | 30 | 13 | 12.8 | |||||||
| Ian Beech | 30 | 10 | 10.0 | |||||||
| Geoff Warriner | 29 | 15 | 14.6 | |||||||
| David Weir | 29 | 19 | 18.6 | |||||||
| Geoff Varley | 29 | 13 | 13.3 | |||||||
| Chris Walley | 29 | 16 | 16.1 | |||||||
| Rupert Thorp | 29 | 12 | 12.2 | |||||||
| Mike Coe | 29 | 17 | 17.1 | |||||||
| Derek Cross | 28 | 17 | 16.8 | |||||||
| Mike Hague | 27 | 16 | 16.0 | |||||||
| Gordon Cook | 27 | 11 | 11.0 | |||||||
| John Wiley | 25 | 28 | 27.7 | |||||||
| Simon Ely | 23 | 16 | 15.9 | |||||||
| Joe Coan | 23 | 20 | 20.0 | |||||||
| Brian Westcott | 22 | 25 | 24.8 | |||||||
| Howard Cruse | 22 | 19 | 18.6 | |||||||
| Tom Bartlam | 22 | 22 | 21.7 | |||||||
| Courtney Guest | 20 | 19 | 18.5 | |||||||
| * = Playing Handicap Decrease | ||||||||||
| 14/04/2008 | CLUB2000 (v10) | Division No. | 1 | Page -1 of 1 | ||||||
