| Eaton Golf Club Ltd. | |||||||||
| Competition Result | |||||||||
| Non-Qualifying | |||||||||
| Type : | Stableford | CSS Score : 71 | |||||||
| Course : | MEN'S YELLOW COURSE | Course Par : 72 | |||||||
| Midweek Stableford 6th March 2008 | |||||||||
| 06/03/2008 | |||||||||
| Division : | 1 | ||||||||
| Name | Points | Handicap | Comments | ||||||
| Stuart Robinson | 40 | 17 | |||||||
| John Wiley | 38 | 28 | |||||||
| Ian Beech | 37 | 11 | |||||||
| Leslie Kirsch | 37 | 11 | |||||||
| Stephen Williams | 36 | 25 | |||||||
| Chris Walley | 36 | 16 | |||||||
| Geoff Clark | 34 | 10 | |||||||
| Derek Cross | 34 | 17 | |||||||
| Malcolm Sibson | 33 | 14 | |||||||
| Geoff Varley | 32 | 13 | |||||||
| Martin Phillips | 31 | 15 | |||||||
| Bernard Payne | 30 | 19 | |||||||
| Peter Shilton | 29 | 18 | |||||||
| Ralph Goffin | 29 | 13 | |||||||
| Garry Hudson | 28 | 8 | |||||||
| Howard Cruse | 24 | 19 | |||||||
| Mike Coe | 22 | 17 | |||||||
| Derek Clague | 34 | 13 | Disqualified No | ||||||
| Bernard Carter | 33 | 24 | Disqualified No | ||||||
| Leslie Houghton | 28 | 14 | Disqualified No | ||||||
| Published at : www.howdidido.co.uk/eaton-golf-club-ltd | |||||||||
| 25/03/2008 | CLUB2000 (v10) | Division No. | 1 | Page -1 of 1 | |||||
