| Eaton Golf Club Ltd. | |||||||||
| Competition Result | |||||||||
| Non-Qualifying | |||||||||
| Type : | Stableford | CSS Score : 71 | |||||||
| Course : | MEN'S YELLOW COURSE | Course Par : 72 | |||||||
| Mens Stableford - 2 Mar 2008 | |||||||||
| 02/03/2008 | |||||||||
| Division : | 1 | ||||||||
| Name | Points | Handicap | Comments | ||||||
| Gary Parton | 38 | 5 | |||||||
| Ralph Goffin | 36 | 13 | |||||||
| Jonathan Little | 36 | 6 | |||||||
| Peter Crompton | 34 | 5 | |||||||
| Mr Bernard Turner | 34 | 8 | |||||||
| Carl Robb | 33 | 2 | |||||||
| Dave Dawrant | 33 | 7 | |||||||
| Garry Hudson | 33 | 8 | |||||||
| Jack Lever | 32 | 12 | |||||||
| Geoff Warriner | 30 | 15 | |||||||
| John Clark | 30 | 9 | |||||||
| Bill Bowler | 30 | 15 | |||||||
| John Kiely | 30 | 14 | |||||||
| Sam Parton | 29 | 11 | |||||||
| Scott Lamont | 29 | 4 | |||||||
| John Jones | 28 | 14 | |||||||
| Ramsay Lamont | 24 | 10 | |||||||
| Neil Large | 30 | 12 | Disqualified card | ||||||
| Henry Moorcroft | 27 | 13 | Disqualified mar | ||||||
| Eaton Golf Club Ltd. | |||||||||
| Competition Result | |||||||||
| Non-Qualifying | |||||||||
| Type : | Stableford | CSS Score : 71 | |||||||
| Course : | MEN'S YELLOW COURSE | Course Par : 72 | |||||||
| Mens Stableford - 2 Mar 2008 | |||||||||
| 02/03/2008 | |||||||||
| Division : | 2 | ||||||||
| Name | Points | Handicap | Comments | ||||||
| David Harrison | 44 | 19 | |||||||
| Kevin Mountford | 37 | 22 | |||||||
| Roger Evans | 36 | 16 | |||||||
| Neil Cook | 33 | 21 | |||||||
| Stephen Williams | 33 | 25 | |||||||
| Gordon Hamilton | 31 | 24 | |||||||
| Alan Donnelly | 31 | 20 | |||||||
| Charles Pritchard | 31 | 18 | |||||||
| David Robinson | 30 | 16 | |||||||
| Stan Skyrme | 30 | 26 | |||||||
| Jack Makinson | 29 | 17 | |||||||
| Peter Shilton | 28 | 18 | |||||||
| Geoff Cornfield | 28 | 18 | |||||||
| Chris Walley | 28 | 16 | |||||||
| Paul Gittins | 27 | 18 | |||||||
| Published at : www.howdidido.co.uk/eaton-golf-club-ltd | |||||||||
| 04/03/2008 | CLUB2000 (v10) | Division No. | 2 | Page -1 of 1 | |||||
