| Eaton Golf Club Ltd. | |||||||
| Competition Result | |||||||
| Competition Type : | Stablefo | CSS Score : | 71 | ||||
| Course : | MEN'S | Course Par : | 72 | ||||
| Midweek Stableford 9 Oct 07 | |||||||
| ##### | |||||||
| Division : | 1 | ||||||
| New Ex. | |||||||
| Name | Points | Hcp | Handicap | Comments | |||
| Ian Strandberg | 41 | 24 | * | 22.0 | |||
| Ian Duthie | 40 | 16 | * | 15.1 | |||
| Derek Cross | 36 | 17 | 16.8 | ||||
| Ian Beech | 35 | 11 | 11.4 | ||||
| Martin Phillips | 35 | 15 | 14.9 | ||||
| David Jessop | 34 | 21 | 21.2 | ||||
| Ross Westwood | 33 | 13 | 13.3 | ||||
| Peter Roberts | 32 | 17 | 16.7 | ||||
| Neil Large | 32 | 12 | 12.2 | ||||
| Trevor Jackson | 30 | 17 | 17.0 | ||||
| Peter Diamond | 29 | 19 | 19.3 | ||||
| Michael Brereton | 28 | 26 | 26.0 | ||||
| John Bigland | 28 | 15 | 14.9 | ||||
| Phillip Ravenhill | 27 | 18 | 18.5 | ||||
| Chris Walley | 27 | 17 | 17.0 | ||||
| Mike Hurst | 25 | 17 | 17.0 | ||||
| Steven Nicholson | 24 | 23 | 23.1 | ||||
| John Allison | 21 | 27 | 27.4 | ||||
| Mike Pott | 11 | 25 | 25.4 | ||||
| Joe Coan | 0 | 20 | 20.0 | Disqualified No | |||
| * = Playing Handicap Decrease | |||||||
| Published at : www.howdidido.co.uk/eaton-golf-club-ltd | |||||||
| 10/10/2007 | CLUB2000 (v9) | Division No. | 1 | Page No. | 1 |
