| Eaton Golf Club Ltd. | |||||||
| Competition Result | |||||||
| Competition Type : | Stablefo | CSS Score : | 72 | ||||
| Course : | MEN'S | Course Par : | 72 | ||||
| Stableford 21st October 2007 | |||||||
| ##### | |||||||
| Division : | 1 | ||||||
| New Ex. | |||||||
| Name | Points | Hcp | Handicap | Comments | |||
| Joe Burkert | 36 | 2 | AWAY | ||||
| Dave Dawrant | 33 | 6 | 6.5 | ||||
| Alun Rees | 33 | 8 | 8.3 | ||||
| Graham Hughes | 32 | 13 | 12.7 | ||||
| Peter Crompton | 32 | 5 | 5.4 | ||||
| John Ireland | 31 | 15 | 14.8 | ||||
| Mark Goodyer | 30 | 13 | 12.7 | ||||
| Neil Large | 30 | 12 | 12.3 | ||||
| Christopher Dawrant | 29 | 6 | 5.7 | ||||
| Ian Champion | 28 | 13 | 12.6 | ||||
| Ian Duthie | 25 | 15 | 15.2 | ||||
| Nick Welch | 23 | 12 | 11.9 | ||||
| Gary Staniford | 32 | 10 | 9.5 | ||||
| Richard Newman | 0 | 15 | 14.8 | Disq. - card not r | |||
| Eaton Golf Club Ltd. | |||||||
| Competition Result | |||||||
| Competition Type : | Stablefo | CSS Score : | 72 | ||||
| Course : | MEN'S | Course Par : | 72 | ||||
| Stableford 21st October 2007 | |||||||
| ##### | |||||||
| Division : | 2 | ||||||
| New Ex. | |||||||
| Name | Points | Hcp | Handicap | Comments | |||
| Stephen Williams | 39 | 26 | * | 24.5 | |||
| Steve Scoffield | 36 | 16 | 16.0 | ||||
| Tim Bartlett | 35 | 21 | 20.5 | ||||
| Peter Roberts | 35 | 17 | 16.7 | ||||
| Stephen Welch | 32 | 19 | 18.8 | ||||
| Daniel Barnes | 31 | 16 | 16.2 | ||||
| Steven Nicholson | 28 | 23 | 23.2 | ||||
| Stewart Derbyshire | 27 | 19 | 19.2 | ||||
| Chris Walley | 26 | 17 | 17.1 | ||||
| Ewan Harries | 26 | 17 | 16.7 | ||||
| Neil Mackinnon | 26 | 16 | 16.5 | ||||
| Mike O'Brien | 25 | 19 | 19.5 | ||||
| Alan Donnelly | 25 | 20 | 19.9 | ||||
| Peter Shilton | 24 | 18 | 18.1 | ||||
| Michael Brereton | 14 | 26 | 26.1 | ||||
| Mark Manton | 34 | 20 | 20.2 | Disqualified - Car | |||
| Tony Pudge | 0 | 27 | 27.3 | Disq. Card not re | |||
| * = Playing Handicap Decrease | |||||||
| Published at : www.howdidido.co.uk/eaton-golf-club-ltd | |||||||
| 24/10/2007 | CLUB2000 (v9) | Division No. | 2 | Page No. | 1 |
