Course Gallery

Eaton Golf Club was constructed in its present location beginning in 1991. Donald Steel was engaged as Architect and the necessary finance was raised by members of the old course.
The course was opened in June 1993 together with the excellent new Clubhouse.
Measuring just over 6500 yards, the pleasantly undulating par 72 course relies on natural features, including a brook and some ponds and there is on ongoing program of course development. It is bounded by the Shropshire Union Canal to the SW and farmland elsewhere.

Hole 1 Hole 2 Hole 3 Hole 4 Hole 5 Hole 6 Hole 7 Hole 8 Hole 9 Hole 10 Hole 11 Hole 12 Hole 13 Hole 14 Hole 15 Hole 16 Hole 17 Hole 18

Select a hole from the map or the scorecard:

Hole White Yards Par Yellow Yards Stroke Index Red Yards Par Stroke Index
1 384 4 357 12 344 4 11
2 378 4 370 8 323 4 8
3 423 4 414 2 365 4 1
4 175 3 166 16 151 3 15
5 490 5 488 6 418 5 9
6 203 3 178 14 167 3 17
7 326 4 322 10 313 4 5
8 481 5 476 18 396 5 13
9 437 4 429 4 362 4 3
  3297 36 3200   2839 36  
               
10 396 4 386 7 348 4 6
11 178 3 170 15 154 3 14
12 347 4 340 3 288 4 10
13 348 4 342 13 273 4 12
14 527 5 518 11 452 5 4
15 386 4 379 1 336 4 7
16 509 5 503 9 454 5 2
17 152 3 145 17 127 3 16
18 440 4 431 5 371 5 18
In 3283 36 3214   2803 37  
Out 3297 36 3200   2839 36  
Total 6580 72 6414   5642 73  

Hole 1 >>